Fee Structure
Fee Structure for Class 7th & 8th
|
|||
Fee Structure 2024 | |||
Details of Annual & Quarterly Fee | |||
FIRST TIME ADMISSION CHARGES | |||
Particular | Amount of Classes 7th & 8th | ||
Admission Fee | 25,000.00 | ||
Uniform/Book Store Charges | 30,000.00 | ||
College Security Refundable | 10,000.00 | ||
Personal Filing Fee | 700.00 | ||
Mode of payment Quarterly – 1st Quarterly Fee | |||
Particular | Amount of Classes 7th & 8th | ||
Tuition Fee | 90685 | ||
Total | 156,385.00 | ||
2nd Quarterly Fee | |||
Particular | Amount of Classes 7th & 8th | ||
Tuition Fee | 90685 | ||
3rd Quarterly Fee | |||
Particular | Amount of Classes 7th & 8th | ||
Tuition Fee | 90685 | ||
4th Quarterly Fee | |||
Particular | Amount of Classes 7th & 8th | ||
Tuition Fee | 90685 | ||
Complete one Year LUMPSUM Expenditure | |||
Particular | Amount of Classes 7th & 8th | ||
1st Quarterly Fee | 156,385.00 | ||
2nd Quarterly Fee | 90685 | ||
3rd Quarterly Fee | 90685 | ||
4th Quarterly Fee | 90685 | ||
Total Yearly Fee | 428,440.00 | ||
03 Months Breakdown Subsequent Fee | |||
Tuition Fee | 29,408.00 | ||
Messing | 37,418.00 | ||
Sport Fund | 3,268.00 | ||
Hobbies and Ent | 1,226.00 | ||
Library Fund | 1,634.00 | ||
Laboratory/Comp Lab | 1,634.00 | ||
Masjid Fund | 655.00 | ||
Garden Fund | 818.00 | ||
Medical Fund | 1,715.00 | ||
Transport Charges | 899.00 | ||
Washing Charges | 1,634.00 | ||
Barber Charges | 532.00 | ||
Stationary Charges | 1,226.00 | ||
Development & Maint | 3,554.00 | ||
Hostel Service | 3,922.00 | ||
Electricity/Generator Charges | 945.00 | ||
Tailor/Cobbler Charges | 197.00 | ||
Total Charges | 90,685.00 | ||
Help No:0927 333222
Fee Structure for Class 1st Year & 2nd Year
Admission Fee: PKR 40,000
Security : PKR 10,000 (refundable)
Yearly Uniform & Dress : PKR 40,000
Yearly Personal Filing : PKR 1,000
Tuition Fee, Boarding, Lodging & Other Charges
Fee per quarter: PKR 96,000
Total Fee : PKR 1,87000
Note:
- Defense Personals will be given concessions ranging between 10% to 20%.
- If dues are not paid within 30 days of the laid down dates, a fine of Rs. 50.00 per day will be imposed for two months.
- College Dues will be increased by 10% annually.
First Time Admission Charges
Particulars | Amount of classes VI- VIIII |
---|---|
Admission fee | 50,000/- |
College development fee | 25,000/- |
Annual medical charges | 5000/- |
Annual laundry charges | 5000/- |
Two months advance fee | 70,000/- |
Total admission charges | 155,000/- |
Fee Schedule Session 2022 - 2023
June - July
Particulars | Amount of classes VI- VIIII |
---|---|
Tuition fee | 20,000/- |
Messing Charges | 25,000/- |
Hostel Charges | 25000/- |
Total Charges | 70,000/- |
August - September
Particulars | Amount of classes VI- VIIII |
---|---|
Tuition fee | 20,000/- |
Messing Charges | 25,000/- |
Hostel Charges | 25000/- |
Total Charges | 70,000/- |
October - November
Particulars | Amount of classes VI- VIIII |
---|---|
Tuition fee | 20,000/- |
Messing Charges | 25,000/- |
Hostel Charges | 25000/- |
Heating Charges | 4000/- |
Total Charges | 74,000/- |
December - January
Particulars | Amount of classes VI- VIIII |
---|---|
Tuition fee | 20,000/- |
Messing Charges | 12,500/- |
Hostel Charges | 25000/- |
Heating Charges | 4000/- |
Total Charges | 61,000/- |
February - March
Particulars | Amount of classes VI- VIIII |
---|---|
Tuition fee | 20,000/- |
Messing Charges | 12,500/- |
Hostel Charges | 25000/- |
Heating Charges | 4000/- |
Total Charges | 61,000/- |
CADET COLLEGE KARAK
ANNUAL FEE STRUCTURE
SESSION 2023-24
S No | PARTICULARS | CIVIL/GOVT | DEFENCE | |||
BRIG & ABOVE 30% | LT COL/COL 40% | OFFR UPTO MAJ 50% | JCO/OTHERS 60% |
|||
1 | Tution Fee | 117633 | 82343 | 70580 | 58816 | 47053 |
2 | Messing | 149672 | 149672 | 149672 | 149672 | 149672 |
3 | Sport Fund | 13073 | 13073 | 13073 | 13073 | 13073 |
4 | Hobbies and Ent | 4904 | 4904 | 4904 | 4904 | 4904 |
5 | Library Fund | 6536 | 6536 | 6536 | 6536 | 6536 |
6 | Laboratory/Comp Lab | 6536 | 6536 | 6536 | 6536 | 6536 |
7 | Masjid Fund | 2620 | 2620 | 2620 | 2620 | 2620 |
8 | Garden Fund | 3271 | 3271 | 3271 | 3271 | 3271 |
9 | Medical Fund | 6862 | 6862 | 6862 | 6862 | 6862 |
10 | Transport Charges | 3596 | 3596 | 3596 | 3596 | 3596 |
11 | Washing Charges | 6536 | 6536 | 6536 | 6536 | 6536 |
12 | Barber Charges | 2126 | 2126 | 2126 | 2126 | 2126 |
13 | Stationary Charges | 4904 | 4904 | 4904 | 4904 | 4904 |
14 | Development & Maint | 14217 | 14217 | 14217 | 14217 | 14217 |
15 | Hostel Service | 15687 | 15687 | 15687 | 15687 | 15687 |
16 | Electricity/Generator Charges | 3780 | 3780 | 3780 | 3780 | 3780 |
17 | Tailor/Cobbler Charges | 788 | 788 | 788 | 788 | 788 |
Total | 362739 | 327450 | 315686 | 303923 | 292160 |
CADET COLLEGE KARAK
TERM WISE FEE STRUCTURE
SESSION 2023-24
S No | PARTICULARS | CIVIL/GOVT | DEFENCE | |||
BRIG & ABOVE 30% | LT COL/COL 40% | OFFR UPTO MAJ 50% | JCO/OTHERS 60% |
|||
1 | Tution Fee | 29408 | 20586 | 17645 | 14704 | 11763 |
2 | Messing | 37418 | 37418 | 37418 | 37418 | 37418 |
3 | Sport Fund | 3268 | 3268 | 3268 | 3268 | 3268 |
4 | Hobbies and Ent | 1226 | 1226 | 1226 | 1226 | 1226 |
5 | Library Fund | 1634 | 1634 | 1634 | 1634 | 1634 |
6 | Laboratory/Comp Lab | 1634 | 1634 | 1634 | 1634 | 1634 |
7 | Masjid Fund | 655 | 655 | 655 | 655 | 655 |
8 | Garden Fund | 818 | 818 | 818 | 818 | 818 |
9 | Medical Fund | 1715 | 1715 | 1715 | 1715 | 1715 |
10 | Transport Charges | 899 | 899 | 899 | 899 | 899 |
11 | Washing Charges | 1634 | 1634 | 1634 | 1634 | 1634 |
12 | Barber Charges | 532 | 532 | 532 | 532 | 532 |
13 | Stationary Charges | 1226 | 1226 | 1226 | 1226 | 1226 |
14 | Development & Maint | 3554 | 3554 | 3554 | 3554 | 3554 |
15 | Hostel Service | 3922 | 3922 | 3922 | 3922 | 3922 |
16 | Electricity/Generator Charges | 945 | 945 | 945 | 945 | 945 |
17 | Tailor/Cobbler Charges | 197 | 197 | 197 | 197 | 197 |
Total | 90685 | 81862 | 78922 | 75981 | 73040 |
CADET COLLEGE KARAK
TERM WISE FEE STRUCTURE
SESSION 2023-24
S No | PARTICULARS | CIVIL/GOVT | DEFENCE | |||
BRIG & ABOVE 30% | LT COL/COL 40% | OFFR UPTO MAJ 50% | JCO/OTHERS 60% |
|||
1 | Tution Fee | 29408 | 20586 | 17645 | 14704 | 11763 |
2 | Messing | - | - | - | - | - |
3 | Sport Fund | 3268 | 3268 | 3268 | 3268 | 3268 |
4 | Hobbies and Ent | 1226 | 1226 | 1226 | 1226 | 1226 |
5 | Library Fund | 1634 | 1634 | 1634 | 1634 | 1634 |
6 | Laboratory/Comp Lab | 1634 | 1634 | 1634 | 1634 | 1634 |
7 | Masjid Fund | 655 | 655 | 655 | 655 | 655 |
8 | Garden Fund | 818 | 818 | 818 | 818 | 818 |
9 | Medical Fund | - | - | - | - | - |
10 | Transport Charges | - | - | - | - | - |
11 | Washing Charges | - | - | - | - | - |
12 | Barber Charges | - | - | - | - | - |
13 | Stationary Charges | 1226 | 1226 | 1226 | 1226 | 1226 |
14 | Development & Maint | 3554 | 3554 | 3554 | 3554 | 3554 |
15 | Hostel Service | - | - | - | - | - |
16 | Electricity/Generator Charges | 945 | 945 | 945 | 945 | 945 |
17 | Tailor/Cobbler Charges | 197 | 197 | 197 | 197 | 197 |
Total | 44565 | 35742 | 32802 | 29861 | 26920 |
CADET COLLEGE KARAK
COLLEGE DUES CATEGORIES WISE (PER TERM)
SESSION 2023-24
S.No | CATEGORIES | AMOUNT | |
1 | Civilion, Boarder Caets | 90685 |
|
2 | Govt, Boarder Cadets | 90685 |
|
3 | Defence, Boarder Cadets | ||
Brig & Above 30% | 81862 |
||
Lt Col/Col 40% | 78922 |
||
Offrs Upto Maj 50% | 75981 |
||
JCOs/OR 60% | 73040 |
||
4 | Civilion Staff Boarder Cadet 50% Concession | 45342 |
|
5 | Civilion, Staff, Day Scholar Cadet 50% Concession | 22282 |
|
6 | Defence, Staff, Boarder Cadets 50% Concession | ||
Brig & Above 30% | 40931 |
||
Lt Col/Col 40% | 39461 |
||
Offrs Upto Maj 50% | 37990 |
||
JCOs/OR 60% | 36520 |
||
7 | Defence, Staff, Day Scholar Cadets 50% Concession | ||
Brig & Above 30% | 17871 |
||
Lt Col/Col 40% | 16401 |
||
Offrs Upto Maj 50% | 14930 |
||
JCOs/OR 60% | 13460 |
||
8 | Civilion, Staff, Day Scholar Cadet (2nd Brother) | ||
9 | Civ, Day Scholar Cadet | ||
10 | Govt, Day Scholar Cadet | ||
11 | Def, Day Scholar Cadet (2nd Brother) | ||
Brig & Above 30% | 35742 |
||
Lt Col/Col 40% | 32802 |
||
Offrs Upto Maj 50% | 29861 |
||
JCOs/OR 60% | 26920 |